Broker Research

Date Research Body Document Title PDF
04/04/2013 Edison March 13 Update (202kb)
04/04/2013 Investec March 13 Update (495kb)
21/12/2012 Edison Dec 12 Update (170kb)
20/12/2012 Thorald Mackie Dec 12 Update (303kb)
18/12/2012 Investec Dec 12 Update (468kb)
14/11/2012 Edison November 2012 Update (156kb)
14/11/2012 Investec November 2012 Update (469kb)
10/09/2012 Edison September 2012 Update (185kb)
10/09/2012 Investec August 2012 Update (492kb)
18/07/2012 Investec Jun 12 Update (8kb)
18/07/2012 Edison Jul 12 Update (197kb)
16/07/2012 Thorald Mackie July 2012 Update (307kb)
15/03/2012 Edison March 2012 Update (324kb)
15/03/2012 Investec March 2012 Update (110kb)
20/12/2011 Edison Dec 11 Update (129kb)
20/12/2011 Investec Dec 11 Update (110kb)
09/12/2011 Edison Nov 11 Update (158kb)
09/12/2011 Thorald Mackie Nov 11 Update (278kb)
09/12/2011 Investec Nov 11 Update (100kb)
01/09/2011 Edison Sep 11 Update (148kb)
01/09/2011 Investec Sep 11 Update (110kb)
20/07/2011 Thorold Mackie July 11 Update (346kb)
05/07/2011 Edison July 11 Update (149kb)
04/07/2011 Investec July 11 Update (98kb)
17/06/2011 Edison May11 Update (116kb)
17/06/2011 Investec May11 Update (99kb)
21/03/2011 Edison Mar11 Update (158kb)
21/03/2011 Investec Mar11 Update (112kb)
08/12/2010 Thorald Mackie Dec10 Update (360kb)
16/11/2010 Edison Nov10 Update (109kb)
16/11/2010 Investec Nov10 Update (109kb)
06/09/2010 Edison Sep10 Update (125kb)
31/08/2010 Investec Sep10 Update (109kb)
30/06/2010 Edison Jun10 Update (237kb)
30/06/2010 Thorald Mackie Jun10 Update (303kb)
29/06/2010 Investec Jun10 Update (599kb)
13/01/2010 Edison Jan10 Update (166kb)
12/01/2010 Investec Jan10 Update (243kb)
16/11/2009 Edison Nov08 Update (144kb)
08/09/2009 Thorold Mackie Sept09 Review (228kb)
01/09/2009 Investec Sep09 Interims (231kb)
01/09/2009 Edison Sep09 Review (177kb)
10/03/2009 Edison Mar09 Outlook (227kb)
28/11/2008 Edison Nov08 Update (116kb)
10/09/2008 Edison Sep08 Review (155kb)
04/07/2008 Edison Jul08 Update (122kb)
12/05/2008 Edison May08 Update (131kb)
06/03/2008 Edison Mar08 Outlook (224kb)
07/01/2008 Edison Jan08 Update (115kb)

DISCLAIMER - Issued by the Directors and Management of British Polythene Industries PLC ("The Company")

Research analysts have from time to time published material commenting on The Company. Any opinions, estimates or forecasts regarding The Company's performance made by such analysts are theirs alone and do not represent opinions, forecasts or predictions of The Company or its Management. By distributing the information below The Company does not imply its endorsement of or concurrence with such information. The Company does not accept any responsibility whatsoever for the views of these or any other analysts reporting on The Company.