Broker Research

Date Research Body Document Title PDF
30/06/2010 Edison Jun10 Update (237kb)
30/06/2010 Thorald Mackie Jun10 Update (303kb)
29/06/2010 Investec Jun10 Update (599kb)
13/01/2010 Edison Jan10 Update (166kb)
12/01/2010 Investec Jan10 Update (243kb)
16/11/2009 Edison Nov08 Update (144kb)
08/09/2009 Thorold Mackie Sept09 Review (228kb)
01/09/2009 Investec Sep09 Interims (231kb)
01/09/2009 Edison Sep09 Review (177kb)
10/03/2009 Edison Mar09 Outlook (227kb)
28/11/2008 Edison Nov08 Update (116kb)
02/09/2008 Edison Sep08 Review (155kb)
04/07/2008 Edison Jul08 Update (122kb)
12/05/2008 Edison May08 Update (131kb)
06/03/2008 Edison Mar08 Outlook (224kb)
07/01/2008 Edison Jan08 Update (115kb)

DISCLAIMER - Issued by the Directors and Management of British Polythene Industries PLC ("The Company")

Research analysts have from time to time published material commenting on The Company. Any opinions, estimates or forecasts regarding The Company's performance made by such analysts are theirs alone and do not represent opinions, forecasts or predictions of The Company or its Management. By distributing the information below The Company does not imply its endorsement of or concurrence with such information. The Company does not accept any responsibility whatsoever for the views of these or any other analysts reporting on The Company.